Ferndown Town Council
Blog Admin • 11 November 2020
| Client | Ferndown Town Council |
|---|---|
| Site Name | KGV Playing Fields |
| Type of Facility | Playground |
| Budget | £180,000.00 |
| Date Completed | May 2020 |
| Services Provided | Procurement & Tendering, Project Management |
| Client | Ferndown Town Council |
|---|---|
| Site Name | KGV Playing Fields |
| Type of Facility | Tennis Courts Re-Surfacing and Sports Lighting |
| Budget | £100,000.00 |
| Date Completed | August 2020 |
| Services Provided | Procurement & Tendering, Project Management |
| Client | Ferndown Town Council |
|---|---|
| Site Name | KGV Playing Fields |
| Type of Facility | Concrete Wheeled Sports |
| Budget | £170,000.00 |
| Date Completed | December 2020 |
| Services Provided | Procurement & Tendering, Project Management |










